MODEL | |
Name: | EleMental_Cycle4 |
File Name: | EleMental.Uml |
File Spec: | D:\College\Studio\EleMental.Uml |
Language: | C# |
Tagged Values: | None |
Constraints: | None |
Requirements: | None |
Scenarios: | None |
Test Cases: | None |
Glossary: | None |
Project Issues: | None |
Project Tasks: | None |
Component Diagram : Main | |
Name: | Main |
Type: | Component |
Member Of Package: | Component View |
Diagram Image: | Click here to open the Image of Diagram: Main |
Tagged Values: | None |
Constraints: | None |
Requirements: | None |
Realized Requirements: | None |
Scenarios: | None |
Test Cases: | None |
Realized Test Cases: | None |
Contents of Component Diagram: Main | |
Classes [0] | |
Components [0] | |
Packages [0] | |
Objects [0] | |
Associations [0] | |
Dependencies [0] | |
Generalizations [0] | |
Frames [0] |
COMPONENTS | |
None |
OBJECTS & START/ENDPOINTS | |
None |
CLASSES | |
None |
PACKAGES | |
None |
ASSOCIATIONS | |
None |
DEPENDENCIES | |
None |
GENERALIZATIONS | |
None |
FRAMES | |
None |