MODEL | |
Name: | EleMental_Cycle4 |
File Name: | EleMental.Uml |
File Spec: | D:\College\Studio\EleMental.Uml |
Language: | C# |
Tagged Values: | None |
Constraints: | None |
Requirements: | None |
Scenarios: | None |
Test Cases: | None |
Glossary: | None |
Project Issues: | None |
Project Tasks: | None |
Class Diagram : Main | |
Name: | Main |
Type: | Class |
Member Of Package: | Logical View |
Diagram Image: | Click here to open the Image of Diagram: Main |
Tagged Values: | None |
Constraints: | None |
Requirements: | None |
Realized Requirements: | None |
Scenarios: | None |
Test Cases: | None |
Realized Test Cases: | None |
Contents of Class Diagram: Main | |
Classes [0] | |
N-Ary Associations [0] | |
Actors [0] | |
Use Cases [0] | |
Packages [0] | |
Collaborations [0] | |
Associations [0] | |
Dependencies [0] | |
Generalizations [0] | |
Frames [0] |
CLASSES | |
None |
ACTORS | |
None |
USE CASES | |
None |
COLLABORATIONS | |
None |
PACKAGES | |
None |
N-ARY ASSOCIATIONS | |
None |
ASSOCIATIONS | |
None |
DEPENDENCIES | |
None |
GENERALIZATIONS | |
None |
FRAMES | |
None |